
| 1998 |
1997 | |
| ASSETS | ||
| Current assets | ||
| Cash and cash equivalents | $1,274,676 | $5,727,462 |
| Accounts receivable | 6,122,688 | 5,379,149 |
| Supplies | 1,067,016 | 931,010 |
| Deferred income taxes | 217,000 | 196,000 |
| Refundable and prepaid income taxes | 170,648 | 49,092 |
| Prepaid expenses and other current assets | 650,911 |
653,323 |
| Total current assets | 9,502,939 | 12,936,036 |
| Property and equipment, at cost | ||
| Land | 719,958 | 719,958 |
| Building | 14,084,847 | 3,226,204 |
| Equipment | 23,378,943 | 18,968,255 |
| Construction-in progress | - |
8,444,822 |
| 38,183,748 | 31,359,239 | |
| Accumulated depreciation | (17,109,894) |
(15,666,209) |
| 21,073,854 | 15,693,030 | |
| Software, net of accumulated amortization of | ||
| $2,668,117 in 1998 and $1,985,302 in 1997 | 1,465,566 | 1,386,787 |
| Land under development held for resale | 1,668,340 | 1,659,364 |
| Deferred income taxes | 56,000 | 63,000 |
| Other assets | 1,789,896 |
427,459 |
| $35,556,595 |
$32,165,676 | |
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||
| Current liabilities | ||
| Accounts payable and accrued expenses | $2,432,240 | $2,464,324 |
| Income taxes payable | 96,000 |
48,106 |
| Total current liabilities | 2,528,240 | 2,512,430 |
| Other liabilities | 761,800 | 725,500 |
| Long-term debt | 1,800,000 | - |
| Shareholders' equity | ||
| Preferred stock; shares authorized, 1,000,000; none issued | - | - |
| Common stock, no par; shares authorized, 6,000,000; shares | ||
| issued and outstanding, 2,039,800 in 1998 and 2,109,705 | ||
| in 1997 | 2,412,171 | 2,412,194 |
| Retained earnings | 30,054,385 |
26,515,552 |
| 32,466,556 | 28,927,746 | |
| Treasury stock, 88,354 shares at cost | (2,000,001) |
- |
| 30,466,555 |
28,927,746 | |
| $35,556,595 |
$32,165,676 |
See accompanying notes to consolidated financial statements.
