![]()
| --Common Stock-- |
| Shares |
Amount |
Retained Earnings |
Treasury Stock |
Total | |
| Balance at February 28, 1995 | 2,062,732 | 2,183,344 | 19,933,922 | - | 2,117,266 |
| Net income | - | - | 4,301,260 | - | 4,301,260 |
| Cash dividends paid ($.39 per share) | - | - | (807,760) | - | (807,760) |
| Exercise of stock options | 44,100 | 252,406 | - | - | 252,406 |
| Purchase and retirement of common stock | (1,974) |
(60,206) |
- |
- |
(60,206) |
| Balance at February 29, 1996 | 2,104,858 | 2,375,544 | 23,427,422 | - | 25,802,966 |
| Net income | - | - | 4,057,805 | - | 4,057,805 |
| Cash dividends paid ($.46 per share) | - | - | (969,675) | - | (969,675) |
| Exercise of stock options | 4,997 | 40,550 | - | - | 40,550 |
| Purchase and retirement of common stock | (150) |
(3,900) |
- |
- |
(3,900) |
| Balance at February 28, 1997 | 2,109,705 | 2,412,194 | 26,515,552 | - | 28,927,746 |
| Net income | - | - | 4,665,120 | - | 4,665,120 |
| Cash dividends paid ($.46 per share) | - | - | (1,126,287) | - | (1,126,287) |
| Exercise of stock options | 25,103 | 157,180 | - | - | 157,180 |
| Purchase and retirement of common stock | (95,008) |
(157,203) |
- |
(2,000,001) |
(2,157,204) |
| Balance at February 28, 1998 | 2,039,800 |
2,412,171 |
30,054,385 |
(2,000,001) |
30,466,555 |
See accompanying notes to consolidated financial statements.
