
|
1998 |
1997 |
1996 | |
| REVENUE | |||
| Banking Revenue | $37,814,561 | $34,621,231 | $34,850,248 |
| Equipment & supply division revenue | 2,893,787 |
2,944,496 |
2,758,514 |
| Total revenue | 40,708,348 | 37,565,727 | 37,608,762 |
| INCOME | |||
| Net income | $4,665,120 | $4,057,805 | $4,301,260 |
| Net income as a percent of total revenue | 11% | 11% | 11% |
| SHAREHOLDERS EQUITY | |||
| Earnings per share, assuming dilution | $2.23 | $1.89 | $2.03 |
| Dividends per common share | $.54 | $.46 | $.39 |
| Book value per share | $14.94 | $13.71 | $12.26 |
| Return on average shareholders' equity | 16% | 15% | 18% |
